Languages supported by Code::Blocks lexers: Difference between revisions
From Code::Blocks
Takeshi Miya (talk | contribs) No edit summary |
Takeshi Miya (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
! style="text-align: left; background: #ececec;" | ANS.1 MIB definition files | ! style="text-align: left; background: #ececec;" | ANS.1 MIB definition files | ||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}}{{refun|CodeFolding}} | ||
|- | |- | ||
! style="text-align: left; background: #ececec;" | APDL | ! style="text-align: left; background: #ececec;" | APDL | ||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
|- | |||
! style="text-align: left; background: #ececec;" | Assembler (NASM, MASM) | |||
| {{no}} | |||
| {{yes}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | AutoIt | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | Avenue | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | Batch files (MS-DOS) | |||
| {{no}} | |||
| {{yes}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | Baan | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | Bash | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | BlitzBasic | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
! style="text-align: left; background: #ececec;" | | |||
| {{no}} | |||
| {{yes}}{{refun|CodeFolding}} | |||
|- | |||
|- style="background: #ececec;" | |- style="background: #ececec;" | ||
! Language | ! Language | ||
| Line 27: | Line 231: | ||
|} | |} | ||
*{{note|CodeFolding}} Supports code-folding. | |||
Revision as of 08:10, 22 January 2006
Languages with support for syntax highlighting
SciTE currently is able to syntax style these languages (* denotes support for folding):
Languages supported
| Language | CodeBlocks | SciTE |
|---|---|---|
| Ada | No | Yes |
| ANS.1 MIB definition files | No | Yes† |
| APDL | No | Yes |
| Assembler (NASM, MASM) | No | Yes |
| AutoIt | No | Yes† |
| Avenue | No | Yes† |
| Batch files (MS-DOS) | No | Yes |
| Baan | No | Yes† |
| Bash | No | Yes† |
| BlitzBasic | No | Yes† |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| No | Yes† | |
| Language | CodeBlocks | SciTE |
- ^ Supports code-folding.
